- * 價格以 新台幣 (NTD) 計算、價格包含 5% 營業稅金
國際網域 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.com | $600 | $1,170 | $1,710 | $2,700 | $5,400 | |||||
.net | $630 | $1,220 | $1,770 | $2,750 | $5,500 | |||||
.org | $500 | $955 | $1,425 | $2,375 | $4,500 | |||||
.info | $1,150 | $2,270 | $3,360 | $5,450 | $10,900 | |||||
.biz | $800 | $1,570 | $2,310 | $3,700 | $7,400 | |||||
.name | $500 | $955 | $1,410 | $2,265 | $4,215 | |||||
.asia | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
台灣網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.com.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.net.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.org.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.club.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.ebiz.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.idv.tw |
$300 |
$600 |
$900 |
$1,500 |
$3,000 |
|||||
.中文.台灣 |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.中文.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
中國網域 代理人服務費用 $1,000/年 (另計) | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.com.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.org.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.net.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.中文.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
東南亞網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.id | $3,000 | $6,000 | $9,000 | $15,000 | $30,000 | |||||
.co.id 代理人服務費用 $1,800/年(另計) | $3,000 | $6,000 | $9,000 | $15,000 | $30,000 | |||||
.la | $2,000 | $4,000 | $6,000 | $10,000 | $20,000 | |||||
.my | $1,800 | $3,600 | $5,400 | $9,000 | $18,000 | |||||
.com.my 代理人服務費用 $1,000/年(另計) | $1,800 | $3,600 | $5,400 | $9,000 | $18,000 | |||||
.com.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.net.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.sg 代理人服務費用 $1,000/年(另計) | $1,500 | $3,000 | x | x | x | |||||
.com.sg 代理人服務費用 $1,000/年(另計) | $1,500 | $3,000 | x | x | x | |||||
.net.sg | $1,500 | $3,000 | x | x | x | |||||
.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.biz.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.com.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.health.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.info.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.int.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.name.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.net.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.pro.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.co.th | $4,000 | x | x | x | x | |||||
.in | $800 | $1,560 | $2,280 | $3,600 | $7,200 | |||||
.co.in | $380 | $720 | $1,020 | $1,700 | $3,400 | |||||
亞洲與其他國家 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.us | $500 | $955 | $1,410 | $2,265 | $4,215 | |||||
.cc | $1,200 | $2,300 | $3,400 | $5,550 | $10,700 | |||||
.jp 代理人服務限期免費提供。 | $3,000 | x | x | x | x | |||||
.ai | x |
優惠
$7,800 |
x | x |
優惠
$39,000 |
|||||
.hk | $1,200 | $2,300 | $3,300 | $5,000 | $10,000 | |||||
.com.hk | $1,200 | $2,300 | $3,300 | $5,000 | $10,000 | |||||
.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.or.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.co.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.pw | $950 | $1,860 | $2,730 | $4,550 | $9,100 | |||||
.pk | x | $6,000 | x | x | x | |||||
.com.pk | x | $6,000 | x | x | x | |||||
.net.pk | x | $6,000 | x | x | x | |||||
.org.pk | x | $6,000 | x | x | x | |||||
.biz.pk | x | $6,000 | x | x | x | |||||
.co | $1,500 | $3,000 | $4,500 | $7,500 | x | |||||
.pl | $1,200 | x | x | x | x | |||||
.me | $1,100 | $2,160 | $3,180 | $5,000 | $10,000 |
國際網域 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.com | $600 | $1,170 | $1,710 | $2,700 | $5,400 | |||||
.net | $630 | $1,220 | $1,770 | $2,750 | $5,500 | |||||
.org | $500 | $955 | $1,425 | $2,375 | $4,500 | |||||
.info | $1,150 | $2,270 | $3,360 | $5,450 | $10,900 | |||||
.biz | $800 | $1,570 | $2,310 | $3,700 | $7,400 | |||||
.name | $500 | $955 | $1,410 | $2,265 | $4,215 | |||||
.asia | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
台灣網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.com.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.net.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.org.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.club.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.ebiz.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.idv.tw | $450 | $900 | $1,350 | $2,250 | $4,500 | |||||
.中文.台灣 | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
.中文.tw | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
中國網域 代理人服務費用 $1,000/年 (另計) | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.com.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.org.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.net.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.中文.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
東南亞網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.id | $3,000 | $6,000 | $9,000 | $15,000 | $30,000 | |||||
.co.id 代理人服務費用 $1,800/年(另計) | $3,000 | $6,000 | $9,000 | $15,000 | $30,000 | |||||
.la | $2,000 | $4,000 | $6,000 | $10,000 | $20,000 | |||||
.my | $1,800 | $3,600 | $5,400 | $9,000 | $18,000 | |||||
.com.my 代理人服務費用 $1,000/年(另計) | $1,800 | $3,600 | $5,400 | $9,000 | $18,000 | |||||
.com.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.net.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.ph | $3,000 | $6,000 | x | $15,000 | $30,000 | |||||
.sg 代理人服務費用 $1,000/年(另計) | $1,500 | $3,000 | x | x | x | |||||
.com.sg 代理人服務費用 $1,000/年(另計) | $1,500 | $3,000 | x | x | x | |||||
.net.sg | $1,500 | $3,000 | x | x | x | |||||
.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.biz.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.com.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.health.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.info.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.int.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.name.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.net.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.pro.vn | $4,500 | $9,000 | $13,500 | $22,500 | $45,000 | |||||
.co.th | $4,000 | x | x | x | x | |||||
.in | $800 | $1,560 | $2,280 | $3,600 | $7,200 | |||||
.co.in | $380 | $720 | $1,020 | $1,700 | $3,400 | |||||
亞洲與其他國家 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.us | $500 | $955 | $1,410 | $2,265 | $4,215 | |||||
.cc | $1,200 | $2,300 | $3,400 | $5,550 | $10,700 | |||||
.jp | $3,000 | x | x | x | x | |||||
.ai | x |
優惠
$7,800 |
x | x |
優惠
$39,000 |
|||||
.hk | $1,200 | $2,300 | $3,300 | $5,000 | $10,000 | |||||
.com.hk | $1,200 | $2,300 | $3,300 | $5,000 | $10,000 | |||||
.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.or.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.co.kr | $2,000 | $3,940 | $5,820 | $9,400 | $18,800 | |||||
.pw | $950 | $1,860 | $2,730 | $4,550 | $9,100 | |||||
.pk | x | $6,000 | x | x | x | |||||
.com.pk | x | $6,000 | x | x | x | |||||
.net.pk | x | $6,000 | x | x | x | |||||
.org.pk | x | $6,000 | x | x | x | |||||
.biz.pk | x | $6,000 | x | x | x | |||||
.co | $1,500 | $3,000 | $4,500 | $7,500 | x | |||||
.pl | $1,200 | x | x | x | x | |||||
.me | $1,100 | $2,160 | $3,180 | $5,000 | $10,000 |
國際網域 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.com | $600 | $1,170 | $1,710 | $2,700 | $5,400 | |||||
.net | $630 | $1,220 | $1,770 | $2,750 | $5,500 | |||||
.org | $500 | $955 | $1,425 | $2,375 | $4,500 | |||||
.info | $1,150 | $2,270 | $3,360 | $5,450 | $10,900 | |||||
.biz | $800 | $1,570 | $2,310 | $3,700 | $7,400 | |||||
.name | $500 | $955 | $1,410 | $2,265 | $4,215 | |||||
.asia | $760 | $1,520 | $2,280 | $3,800 | $7,600 | |||||
台灣網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.com.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.net.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.org.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.club.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.ebiz.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.idv.tw |
$300 |
$600 |
$900 |
$1,500 |
$3,000 |
|||||
.中文.台灣 |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
.中文.tw |
$550 |
$1,100 |
$1,650 |
$2,750 |
$5,500 |
|||||
中國網域 代理人服務費用 $1,000/年 (另計) | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.com.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.org.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.net.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
.中文.cn | $2,000 | $3,600 | $5,400 | $8,500 | $16,000 | |||||
東南亞網域 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.id | $3,000 | x | x | x | x | |||||
.co.id 代理人服務費用 $1,800/年(另計) | $3,000 | x | x | x | x | |||||
.la | $2,000 | x | x | x | x | |||||
.my | $1,800 | x | x | x | x | |||||
.com.my 代理人服務費用 $1,000/年(另計) | $1,800 | x | x | x | x | |||||
.com.ph | $3,000 | x | x | x | x | |||||
.net.ph | $3,000 | x | x | x | x | |||||
.ph | $3,000 | x | x | x | x | |||||
.sg 不提供線上轉入,若有轉入需求請洽服務人員。 | x | x | x | x | x | |||||
.com.sg 不提供線上轉入,若有轉入需求請洽服務人員。 | x | x | x | x | x | |||||
.net.sg 不提供線上轉入,若有轉入需求請洽服務人員。 | x | x | x | x | x | |||||
.vn | $4,500 | x | x | x | x | |||||
.biz.vn | $4,500 | x | x | x | x | |||||
.com.vn | $4,500 | x | x | x | x | |||||
.health.vn | $4,500 | x | x | x | x | |||||
.info.vn | $4,500 | x | x | x | x | |||||
.int.vn | $4,500 | x | x | x | x | |||||
.name.vn | $4,500 | x | x | x | x | |||||
.net.vn | $4,500 | x | x | x | x | |||||
.pro.vn | $4,500 | x | x | x | x | |||||
.co.th | $4,000 | x | x | x | x | |||||
.in | $800 | x | x | x | x | |||||
.co.in | $380 | x | x | x | x | |||||
亞洲與其他國家 | ||||||||||
網域類型 | 一年 | 二年 | 三年 | 五年 | 十年 | |||||
.us | $500 | x | x | x | x | |||||
.cc | $1,200 | x | x | x | x | |||||
.jp | $3,000 | x | x | x | x | |||||
.ai 網域無法轉入 | x | x | x | x | x | |||||
.hk | $1,200 | x | x | x | x | |||||
.com.hk | $1,200 | x | x | x | x | |||||
.kr | $2,000 | x | x | x | x | |||||
.or.kr | $2,000 | x | x | x | x | |||||
.co.kr | $2,000 | x | x | x | x | |||||
.pw | $950 | x | x | x | x | |||||
.pk | x | $6,000 | x | x | x | |||||
.com.pk | x | $6,000 | x | x | x | |||||
.net.pk | x | $6,000 | x | x | x | |||||
.org.pk | x | $6,000 | x | x | x | |||||
.biz.pk | x | $6,000 | x | x | x | |||||
.co | $1,500 | x | x | x | x | |||||
.pl | $1,200 | x | x | x | x | |||||
.me | $1,100 | x | x | x | x |