網域價格表 | Cloudmax 匯智

雙 11 限時優惠!.tw 系列網域註冊 / 轉入每年只要 $550
  • * 價格以 新台幣 (NTD) 計算、價格包含 5% 營業稅金
國際網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.com $600 $1,170 $1,710 $2,220 $2,700 $3,240 $3,780 $4,320 $4,860 $5,400
.net $630 $1,220 $1,770 $2,280 $2,750 $3,300 $3,850 $4,400 $4,950 $5,500
.org $500 $955 $1,425 $1,900 $2,375 $2,850 $3,325 $3,800 $4,275 $4,500
.info $1,150 $2,270 $3,360 $4,420 $5,450 $6,540 $7,630 $8,720 $9,810 $10,900
.biz $800 $1,570 $2,310 $3,020 $3,700 $4,440 $5,180 $5,920 $6,660 $7,400
.name $500 $955 $1,410 $1,865 $2,265 $2,665 $3,065 $3,465 $3,865 $4,215
.asia $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
台灣網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.com.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.net.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.org.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.club.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.ebiz.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.idv.tw

$450

$300

$900

$600

$1,350

$900

$1,800

$1,200

$2,250

$1,500

$2,700

$1,800

$3,150

$2,100

$3,600

$2,400

$4,050

$2,700

$4,500

$3,000

.中文.台灣

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.中文.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

中國網域  
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.com.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.org.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.net.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.中文.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
東南亞網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.id $3,000 $6,000 $9,000 $12,000 $15,000 $18,000 $21,000 $24,000 $27,000 $30,000
.co.id   $3,000 $6,000 $9,000 $12,000 $15,000 $18,000 $21,000 $24,000 $27,000 $30,000
.la $2,000 $4,000 $6,000 $8,000 $10,000 $12,000 $14,000 $16,000 $18,000 $20,000
.my $1,800 $3,600 $5,400 $7,200 $9,000 $10,800 $12,600 $14,400 $16,200 $18,000
.com.my   $1,800 $3,600 $5,400 $7,200 $9,000 $10,800 $12,600 $14,400 $16,200 $18,000
.com.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.net.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.sg   $1,500 $3,000 x x x x x x x x
.com.sg   $1,500 $3,000 x x x x x x x x
.net.sg $1,500 $3,000 x x x x x x x x
.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.biz.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.com.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.health.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.info.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.int.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.name.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.net.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.pro.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.co.th $4,000 x x x x x x x x x
.in $800 $1,560 $2,280 $2,960 $3,600 $4,320 $5,040 $5,760 $6,480 $7,200
.co.in $380 $720 $1,020 $1,360 $1,700 $2,040 $2,380 $2,720 $3,060 $3,400
亞洲與其他國家
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.us $500 $955 $1,410 $1,865 $2,265 $2,665 $3,065 $3,465 $3,865 $4,215
.cc $1,200 $2,300 $3,400 $4,500 $5,550 $6,600 $7,650 $8,700 $9,750 $10,700
.jp   $3,000 x x x x x x x x x
.ai x 優惠
$8,600
$7,800
x 優惠
$17,200
$15,600
x 優惠
$25,800
$23,400
x 優惠
$34,400
$31,200
x 優惠
$43,000
$39,000
.hk $1,200 $2,300 $3,300 x $5,000 x x x x $10,000
.com.hk $1,200 $2,300 $3,300 x $5,000 x x x x $10,000
.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.or.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.co.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.pw $950 $1,860 $2,730 $3,640 $4,550 $5,460 $6,370 $7,280 $8,190 $9,100
.pk x $6,000 x x x x x x x x
.com.pk x $6,000 x x x x x x x x
.net.pk x $6,000 x x x x x x x x
.org.pk x $6,000 x x x x x x x x
.biz.pk x $6,000 x x x x x x x x
.co $1,500 $3,000 $4,500 $6,000 $7,500 x x x x x
.pl $1,200 x x x x x x x x x
.me $1,100 $2,160 $3,180 $4,080 $5,000 $6,000 $7,000 $8,000 $9,000 $10,000
國際網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.com $600 $1,170 $1,710 $2,220 $2,700 $3,240 $3,780 $4,320 $4,860 $5,400
.net $630 $1,220 $1,770 $2,280 $2,750 $3,300 $3,850 $4,400 $4,950 $5,500
.org $500 $955 $1,425 $1,900 $2,375 $2,850 $3,325 $3,800 $4,275 $4,500
.info $1,150 $2,270 $3,360 $4,420 $5,450 $6,540 $7,630 $8,720 $9,810 $10,900
.biz $800 $1,570 $2,310 $3,020 $3,700 $4,440 $5,180 $5,920 $6,660 $7,400
.name $500 $955 $1,410 $1,865 $2,265 $2,665 $3,065 $3,465 $3,865 $4,215
.asia $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
台灣網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.com.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.net.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.org.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.club.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.ebiz.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.idv.tw $450 $900 $1,350 $1,800 $2,250 $2,700 $3,150 $3,600 $4,050 $4,500
.中文.台灣 $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
.中文.tw $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
中國網域  
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.com.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.org.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.net.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.中文.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
東南亞網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.id $3,000 $6,000 $9,000 $12,000 $15,000 $18,000 $21,000 $24,000 $27,000 $30,000
.co.id   $3,000 $6,000 $9,000 $12,000 $15,000 $18,000 $21,000 $24,000 $27,000 $30,000
.la $2,000 $4,000 $6,000 $8,000 $10,000 $12,000 $14,000 $16,000 $18,000 $20,000
.my $1,800 $3,600 $5,400 $7,200 $9,000 $10,800 $12,600 $14,400 $16,200 $18,000
.com.my   $1,800 $3,600 $5,400 $7,200 $9,000 $10,800 $12,600 $14,400 $16,200 $18,000
.com.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.net.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.ph $3,000 $6,000 x x $15,000 x x x x $30,000
.sg   $1,500 $3,000 x x x x x x x x
.com.sg   $1,500 $3,000 x x x x x x x x
.net.sg $1,500 $3,000 x x x x x x x x
.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.biz.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.com.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.health.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.info.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.int.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.name.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.net.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.pro.vn $4,500 $9,000 $13,500 $18,000 $22,500 $27,000 $31,500 $36,000 $40,500 $45,000
.co.th $4,000 x x x x x x x x x
.in $800 $1,560 $2,280 $2,960 $3,600 $4,320 $5,040 $5,760 $6,480 $7,200
.co.in $380 $720 $1,020 $1,360 $1,700 $2,040 $2,380 $2,720 $3,060 $3,400
亞洲與其他國家
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.us $500 $955 $1,410 $1,865 $2,265 $2,665 $3,065 $3,465 $3,865 $4,215
.cc $1,200 $2,300 $3,400 $4,500 $5,550 $6,600 $7,650 $8,700 $9,750 $10,700
.jp $3,000 x x x x x x x x x
.ai x 優惠
$8,600
$7,800
x 優惠
$17,200
$15,600
x 優惠
$25,800
$23,400
x 優惠
$34,400
$31,200
x 優惠
$43,000
$39,000
.hk $1,200 $2,300 $3,300 x $5,000 x x x x $10,000
.com.hk $1,200 $2,300 $3,300 x $5,000 x x x x $10,000
.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.or.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.co.kr $2,000 $3,940 $5,820 $7,640 $9,400 $11,280 $13,160 $15,040 $16,920 $18,800
.pw $950 $1,860 $2,730 $3,640 $4,550 $5,460 $6,370 $7,280 $8,190 $9,100
.pk x $6,000 x x x x x x x x
.com.pk x $6,000 x x x x x x x x
.net.pk x $6,000 x x x x x x x x
.org.pk x $6,000 x x x x x x x x
.biz.pk x $6,000 x x x x x x x x
.co $1,500 $3,000 $4,500 $6,000 $7,500 x x x x x
.pl $1,200 x x x x x x x x x
.me $1,100 $2,160 $3,180 $4,080 $5,000 $6,000 $7,000 $8,000 $9,000 $10,000
國際網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.com $600 $1,170 $1,710 $2,220 $2,700 $3,240 $3,780 $4,320 $4,860 $5,400
.net $630 $1,220 $1,770 $2,280 $2,750 $3,300 $3,850 $4,400 $4,950 $5,500
.org $500 $955 $1,425 $1,900 $2,375 $2,850 $3,325 $3,800 $4,275 $4,500
.info $1,150 $2,270 $3,360 $4,420 $5,450 $6,540 $7,630 $8,720 $9,810 $10,900
.biz $800 $1,570 $2,310 $3,020 $3,700 $4,440 $5,180 $5,920 $6,660 $7,400
.name $500 $955 $1,410 $1,865 $2,265 $2,665 $3,065 $3,465 $3,865 $4,215
.asia $760 $1,520 $2,280 $3,040 $3,800 $4,560 $5,320 $6,080 $6,840 $7,600
台灣網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.com.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.net.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.org.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.club.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.ebiz.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.idv.tw

$450

$300

$900

$600

$1,350

$900

$1,800

$1,200

$2,250

$1,500

$2,700

$1,800

$3,150

$2,100

$3,600

$2,400

$4,050

$2,700

$4,500

$3,000

.中文.台灣

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

.中文.tw

$760

$550

$1,520

$1,100

$2,280

$1,650

$3,040

$2,200

$3,800

$2,750

$4,560

$3,300

$5,320

$3,850

$6,080

$4,400

$6,840

$4,950

$7,600

$5,500

中國網域  
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.com.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.org.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.net.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
.中文.cn $2,000 $3,600 $5,400 $7,200 $8,500 $10,200 $11,900 $13,600 $15,300 $16,000
東南亞網域
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.id $3,000 x x x x x x x x x
.co.id   $3,000 x x x x x x x x x
.la $2,000 x x x x x x x x x
.my $1,800 x x x x x x x x x
.com.my   $1,800 x x x x x x x x x
.com.ph $3,000 x x x x x x x x x
.net.ph $3,000 x x x x x x x x x
.ph $3,000 x x x x x x x x x
.sg   x x x x x x x x x x
.com.sg   x x x x x x x x x x
.net.sg   x x x x x x x x x x
.vn $4,500 x x x x x x x x x
.biz.vn $4,500 x x x x x x x x x
.com.vn $4,500 x x x x x x x x x
.health.vn $4,500 x x x x x x x x x
.info.vn $4,500 x x x x x x x x x
.int.vn $4,500 x x x x x x x x x
.name.vn $4,500 x x x x x x x x x
.net.vn $4,500 x x x x x x x x x
.pro.vn $4,500 x x x x x x x x x
.co.th $4,000 x x x x x x x x x
.in $800 x x x x x x x x x
.co.in $380 x x x x x x x x x
亞洲與其他國家
網域類型 一年 二年 三年 四年 五年 六年 七年 八年 九年 十年
.us $500 x x x x x x x x x
.cc $1,200 x x x x x x x x x
.jp $3,000 x x x x x x x x x
.ai   x x x x x x x x x x
.hk $1,200 x x x x x x x x x
.com.hk $1,200 x x x x x x x x x
.kr $2,000 x x x x x x x x x
.or.kr $2,000 x x x x x x x x x
.co.kr $2,000 x x x x x x x x x
.pw $950 x x x x x x x x x
.pk x $6,000 x x x x x x x x
.com.pk x $6,000 x x x x x x x x
.net.pk x $6,000 x x x x x x x x
.org.pk x $6,000 x x x x x x x x
.biz.pk x $6,000 x x x x x x x x
.co $1,500 x x x x x x x x x
.pl $1,200 x x x x x x x x x
.me $1,100 x x x x x x x x x